Home > About KDOR > Alcoholic Beverage Control > General Information > Notices > Reference Chart
2005 Legislative Amendments Reference Chart - Cities and Counties
| No. | Effective Date | Act | K.S.A. | Bill | Section | Topic |
|---|---|---|---|---|---|---|
| 1 | 7/1/05 | Liquor Control | 41-302 | SB298 | 4 | Process for cities to conduct an election. |
| 2 | 7/1/05 | Liquor Control | 41-308a | SB298 | 14 | Serving free samples on the Farm Winery licensed premises or at special events approved by the director; Increase in the number of Farm Winery Outlets; Increase maximim capacity of gallons. |
| 3 | 7/1/05 | Liquor Control | 41-308b | HB2501 | 1 | New Microbrewery Packaging & Warehousing Facility license (MBPWF); Deliver of product to and from MBPWF;Change in hours for off-premise sales; Microbrewery Permit. |
| 4 | 7/1/05 | Liquor Control | 41-310 | HB2501 | 2 | MBPWF license fees (annual and registration). |
| 5 | 7/1/05 | Liquor Control | NEW | SB298 | 9 | Process used by cities and counties to change basic and expanded days and hours of sales. |
| No. | Effective Date | Act | K.S.A. | Bill | Section | Topic |
|---|---|---|---|---|---|---|
| 1 | 7/1/05 | Liquor Control | 41-302 | SB298 | 4 | Process for cities to conduct an election. |
| 2 | 7/1/05 | Liquor Control | 41-308a | SB298 | 14 | Serving free samples on the Farm Winery licensed premises or at special events approved by the director; Increase in the number of Farm Winery Outlets; Increase maximim capacity of gallons. |
| 3 | 7/1/05 | Liquor Control | 41-308b | HB2501 | 1 | New Microbrewery Packaging & Warehousing Facility license (MBPWF); Deliver of product to and from MBPWF;Change in hours for off-premise sales; Microbrewery Permit. |
| 4 | 7/1/05 | Liquor Control | 41-310 | HB2501 | 2 | MBPWF license fees (annual and registration). |
| 5 | 7/1/05 | Liquor Control | NEW | SB298 | 9 | Process used by cities and counties to change basic and expanded days and hours of sales. |
