ABC Enforcement Agent Contacts
Rev. 11/28/06
| County Numbers | County Name | County Abbreviations | Assigned Agent (s) |
|---|---|---|---|
| 024 | ALLEN | AL | Smith |
| 052 | ANDERSON | AN | C. Wilson |
| 015 | ATCHISON | AT | Meier |
| 067 | BARBER | BA | Karasek |
| 033 | BARTON | BT | Biskie |
| 017 | BOURBON | BB | Smith |
| 025 | BROWN | BR | Meier |
| 009 | BUTLER | BU | Fay |
| 081 | CHASE | CS | J. Wilson |
| 063 | CHAUTAUQUA | CQ | Hill |
| 010 | CHEROKEE | CK | Hill |
| 082 | CHEYENNE | CN | Honeyman |
| 091 | CLARK | CA | Karasek |
| 041 | CLAY | CY | Crane |
| 036 | CLOUD | CD | Crane |
| 044 | COFFEY | CF | Smith |
| 090 | COMANCHE | CM | Karasek |
| 008 | COWLEY | CL | Karasek |
| 004 | CRAWFORD | CR | Hill |
| 074 | DECATUR | DC | Honeyman |
| 018 | DICKINSON | DK | Eells |
| 045 | DONIPHAN | DP | Meier |
| 016 | DOUGLAS | DG | Price |
| 016 | DOUGLAS | DG | Spence |
| 016 | DOUGLAS | DG | Weigel |
| 079 | EDWARDS | ED | Morrill |
| 068 | ELK | EK | Hill |
| 038 | ELLIS | EL | Honeyman |
| 038 | ELLIS | EL | Biskie |
| 064 | ELLSWORTH | EW | Eells |
| 071 | FINNEY | FI | Meng |
| 035 | FORD | FO | Meng |
| 021 | FRANKLIN | FR | Weigel |
| 047 | GEARY | GE | Weigel |
| 047 | GEARY | GE | Weible |
| 088 | GOVE | GO | Honeyman |
| 076 | GRAHAM | GH | Honeyman |
| 103 | GRANT | GT | Meng |
| 089 | GRAY | GY | Meng |
| 105 | GREELEY | GL | Meng |
| 032 | GREENWOOD | GW | Smith |
| 100 | HAMILTON | HM | Meng |
| 051 | HARPER | HP | Karasek |
| 028 | HARVEY | HV | J. Wilson |
| 101 | HASKELL | HS | Meng |
| 093 | HODGEMAN | HG | Meng |
| 042 | JACKSON | JA | Meier |
| 046 | JEFFERSON | JF | Meier |
| 043 | JEWELL | JW | Biskie |
| 019 | JOHNSON | JO | Hamilton |
| 019 | JOHNSON | JO | Price |
| 019 | JOHNSON | JO | C. Wilson |
| 098 | KEARNEY | KE | Meng |
| 057 | KINGMAN | KM | Morrill |
| 085 | KIOWA | KW | Morrill |
| 011 | LABETTE | LB | Hill |
| 097 | LANE | LE | Meng |
| 007 | LEAVENWORTH | LV | Hatfield |
| 066 | LINCOLN | LC | Biskie |
| 049 | LINN | LN | C. Wilson |
| 095 | LOGAN | LG | Honeyman |
| 013 | LYON | LY | Weible |
| 023 | MARION | MN | J. Wilson |
| 020 | MARSHALL | MS | Crane |
| 026 | MCPHERSON | MP | Eells |
| 086 | MEADE | ME | Karasek |
| 031 | MIAMI | MI | C. Wilson |
| 055 | MITCHELL | MC | Biskie |
| 005 | MONTGOMERY | MG | Hill |
| 054 | MORRIS | MR | J. Wilson |
| 094 | MORTON | MT | Meng |
| 034 | NEMAHA | NM | Meier |
| 022 | NEOSHO | NO | Hill |
| 075 | NESS | NS | Biskie |
| 061 | NORTON | NT | Honeyman |
| 029 | OSAGE | OS | Weible |
| 056 | OSBORNE | OB | Biskie |
| 065 | OTTAWA | OT | Crane |
| 069 | PAWNEE | PN | Morrill |
| 058 | PHILLIPS | PL | Honeyman |
| 039 | POTTAWATOMIE | PT | Meier |
| 053 | PRATT | PR | Morrill |
| 077 | RAWLINS | RA | Honeyman |
| 006 | RENO | RN | Morrill |
| 040 | REPUBLIC | RP | Crane |
| 048 | RICE | RC | Eells |
| 030 | RILEY | RL | Crane |
| 030 | RILEY | RL | Meier |
| 070 | ROOKS | RO | Honeyman |
| 073 | RUSH | RH | Biskie |
| 060 | RUSSELL | RS | Biskie |
| 014 | SALINE | SA | Eells |
| 096 | SCOTT | SC | Meng |
| 002 | SEDGWICK | SG | Fay |
| 002 | SEDGWICK | SG | J. Wilson |
| 002 | SEDGWICK | SG | Story |
| 084 | SEWARD | SW | Meng |
| 003 | SHAWNEE | SN | Spence |
| 003 | SHAWNEE | SN | Weigel |
| 003 | SHAWNEE | SN | Weible |
| 087 | SHERIDAN | SD | Honeyman |
| 080 | SHERMAN | SH | Honeyman |
| 050 | SMITH | SM | Biskie |
| 059 | STAFFORD | SF | Morrill |
| 104 | STANTON | ST | Meng |
| 092 | STEVENS | SV | Meng |
| 012 | SUMNER | SU | Karasek |
| 078 | THOMAS | TH | Honeyman |
| 083 | TREGO | TR | Honeyman |
| 062 | WABAUNSEE | WB | Weible |
| 099 | WALLACE | WA | Honeyman |
| 037 | WASHINGTON | WS | Crane |
| 102 | WICHITA | WH | Meng |
| 027 | WILSON | WL | Smith |
| 072 | WOODSON | WO | Smith |
| 001 | WYANDOTTE | WY | Hatfield |
| 001 | WYANDOTTE | WY | C. Wilson |
| County Numbers |
County Name | County Abbreviations | Assigned Agent (s) |
|---|---|---|---|
| 024 | ALLEN | AL | Smith |
| 024 | ALLEN | AL | Hill |
| 052 | ANDERSON | AN | Crawford |
| 015 | ATCHISON | AT | Meier |
| 067 | BARBER | BA | Karasek |
| 067 | BARBER | BA | Morrill |
| 033 | BARTON | BT | Biskie |
| 017 | BOURBON | BB | Smith |
| 017 | BOURBON | BB | Hill |
| 025 | BROWN | BR | Meier |
| 009 | BUTLER | BU | Wilson |
| 081 | CHASE | CS | Eells |
| 063 | CHAUTAUQUA | CQ | Hill |
| 010 | CHEROKEE | CK | Hill |
| 082 | CHEYENNE | CN | Honeyman |
| 091 | CLARK | CA | Karasek |
| 091 | CLARK | CA | Meng |
| 041 | CLAY | CY | Crane |
| 036 | CLOUD | CD | Crane |
| 044 | COFFEY | CF | Crawford |
| 090 | COMANCHE | CM | Karasek |
| 090 | COMANCHE | CM | Morrill |
| 008 | COWLEY | CL | Karasek |
| 008 | COWLEY | CL | Fay |
| 004 | CRAWFORD | CR | Hill |
| 074 | DECATUR | DC | Honeyman |
| 018 | DICKINSON | DK | Eells |
| 045 | DONIPHAN | DP | Meier |
| 016 | DOUGLAS | DG | Price |
| 016 | DOUGLAS | DG | Hamilton |
| 016 | DOUGLAS | DG | Weigel |
| 079 | EDWARDS | ED | Morrill |
| 068 | ELK | EK | Hill |
| 038 | ELLIS | EL | Honeyman |
| 038 | ELLIS | EL | Biskie |
| 064 | ELLSWORTH | EW | Eells |
| 071 | FINNEY | FI | Meng |
| 035 | FORD | FO | Meng |
| 035 | FORD | FO | Morrill |
| 021 | FRANKLIN | FR | Crawford |
| 047 | GEARY | GE | Weigel |
| 047 | GEARY | GE | Weible |
| 088 | GOVE | GO | Honeyman |
| 076 | GRAHAM | GH | Honeyman |
| 103 | GRANT | GT | Meng |
| 089 | GRAY | GY | Meng |
| 105 | GREELEY | GL | Meng |
| 032 | GREENWOOD | GW | Smith |
| 100 | HAMILTON | HM | Meng |
| 051 | HARPER | HP | Karasek |
| 051 | HARPER | HP | Morrill |
| 028 | HARVEY | HV | Eells |
| 101 | HASKELL | HS | Meng |
| 093 | HODGEMAN | HG | Meng |
| 093 | HODGEMAN | HG | Morrill |
| 042 | JACKSON | JA | Spence |
| 046 | JEFFERSON | JF | Spence |
| 043 | JEWELL | JW | Biskie |
| 019 | JOHNSON | JO | Hamilton |
| 019 | JOHNSON | JO | Price |
| 019 | JOHNSON | JO | Crawford |
| 098 | KEARNEY | KE | Meng |
| 057 | KINGMAN | KM | Morrill |
| 085 | KIOWA | KW | Morrill |
| 011 | LABETTE | LB | Hill |
| 097 | LANE | LE | Meng |
| 007 | LEAVENWORTH | LV | Spence |
| 007 | LEAVENWORTH | LV | Hatfield |
| 066 | LINCOLN | LC | Biskie |
| 049 | LINN | LN | Crawford |
| 095 | LOGAN | LG | Honeyman |
| 013 | LYON | LY | Weible |
| 023 | MARION | MN | Eells |
| 020 | MARSHALL | MS | Meier |
| 026 | MCPHERSON | MP | Eells |
| 086 | MEADE | ME | Karasek |
| 086 | MEADE | ME | Meng |
| 031 | MIAMI | MI | Crawford |
| 055 | MITCHELL | MC | Biskie |
| 005 | MONTGOMERY | MG | Hill |
| 054 | MORRIS | MR | Eells |
| 094 | MORTON | MT | Meng |
| 034 | NEMAHA | NM | Meier |
| 022 | NEOSHO | NO | Hill |
| 022 | NEOSHO | NO | Smith |
| 075 | NESS | NS | Biskie |
| 061 | NORTON | NT | Honeyman |
| 029 | OSAGE | OS | Weible |
| 056 | OSBORNE | OB | Biskie |
| 065 | OTTAWA | OT | Crane |
| 069 | PAWNEE | PN | Morrill |
| 058 | PHILLIPS | PL | Honeyman |
| 039 | POTTAWATOMIE | PT | Meier |
| 053 | PRATT | PR | Morrill |
| 077 | RAWLINS | RA | Honeyman |
| 006 | RENO | RN | Morrill |
| 006 | RENO | RN | Eells |
| 040 | REPUBLIC | RP | Crane |
| 048 | RICE | RC | Eells |
| 030 | RILEY | RL | Crane |
| 030 | RILEY | RL | Meier |
| 070 | ROOKS | RO | Honeyman |
| 073 | RUSH | RH | Biskie |
| 060 | RUSSELL | RS | Biskie |
| 014 | SALINE | SA | Eells |
| 096 | SCOTT | SC | Meng |
| 002 | SEDGWICK | SG | Fay |
| 002 | SEDGWICK | SG | SG New Hire |
| 002 | SEDGWICK | SG | Wilson |
| 084 | SEWARD | SW | Karasek |
| 084 | SEWARD | SW | Meng |
| 003 | SHAWNEE | SN | Spence |
| 003 | SHAWNEE | SN | Weigel |
| 003 | SHAWNEE | SN | Weible |
| 087 | SHERIDAN | SD | Honeyman |
| 080 | SHERMAN | SH | Honeyman |
| 050 | SMITH | SM | Biskie |
| 059 | STAFFORD | SF | Morrill |
| 104 | STANTON | ST | Meng |
| 092 | STEVENS | SV | Meng |
| 012 | SUMNER | SU | Karasek |
| 012 | SUMNER | SU | Fay |
| 078 | THOMAS | TH | Honeyman |
| 083 | TREGO | TR | Honeyman |
| 062 | WABAUNSEE | WB | Weible |
| 099 | WALLACE | WA | Honeyman |
| 037 | WASHINGTON | WS | Crane |
| 102 | WICHITA | WH | Meng |
| 027 | WILSON | WL | Smith |
| 072 | WOODSON | WO | Smith |
| 001 | WYANDOTTE | WY | Hatfield |
| 001 | WYANDOTTE | WY | Spence |
